S.NO | POSITION | SALARY (AED) |
1 | Maintenance Engineer | 3000 – 4000 |
2 | Hydraulic Maintenance Engineer | 3000 – 5000 |
3 | CNC Machine Maintenance / Service Engineer | 3000 – 5000 |
4 | Sales Engineers | 3000 – 4500 |
5 | Steel Fabricators | 1500 – 1800 |
6 | Mig and Arc Welders | 1500 – 1800 |
7 | Tig Welders | 1600 – 2000 |
8 | Mill Wright Fitters | 1600 – 2000 |
9 | Semi-Skilled Welders / Fitters | 1000 – 1300 |
10 | Carpenter | 1200 – 1400 |
11 | CNC Press Break Machine Operator (Bending Machine) | 1500 – 1800 |
12 | Plate Rolling Machine Operator | 1500 – 1800 |
13 | Scaffolder | 1400 – 1600 |
14 | Machinist (Lathe Machine) | 1500 – 1800 |
15 | Scraping Fitter | 1600 – 2000 |
16 | Fitters – Mechanical | 1600 – 2000 |
17 | Technician – Electrical – Industrial | 1600 – 2000 |
18 | Airless Spray Painter | 1400 – 1600 |
FALCON SYNERGY – UAE
21-04-2024 SUNDAY @ SASTEC INSTITUTE – TRICHY
AGE LIMIT : UPTO 40YRS DUTY HOURS : 08 Hrs + OT VISIT VISA ACCOMMODATION,TRANSPORTATION AND MEDICAL INSURANCE ARE PROVIDED BY COMPANY
The post SS Consultants appeared first on GCCWalkin.
#Consultants